Hutle has available the same Visual Editor that PopupBuilder - so it has the same strengths and weaknesses in terms of the design and layout of the popup.. We shall add a Media File gallery for demo purposes:
is some text below the Gallery
Hutle has available the same Visual Editor that PopupBuilder - so it has the same strengths and weaknesses in terms of the design and layout of the popup.. We shall add a Media File gallery for demo purposes:
is some text below the Gallery
Lets make this simple - no Gallery. just an Image:
This will test how well Hustle handles big size images
End of Popup
Topend Popup plugins go well beyond the infomational tootip role of many free popups. The Topend popups deliver both informational tooltips but also complete campaigns for recruiting subscribers and then targeted promotional campaigns to those subscribers and clients. Topend Popups enable even Small Business websites to engage in sophisticated marketing promotions. And in turn, it is the Popups' Analytics, A/B testing, and subscriber tuning/filtering features that makes the Topend Popup plugins so effective. Yes, there are other Topend tools - but be sure to check their features and operating costs versus the three plugins featured here.
There is a fair amount of matching features among the 3 major Topend Popups; however it is in the details of how the Popups are implemented and used that determine the overall effectiveness of each one. Akey difference is support of analytics and A/B Testing of the popup's results. Also note that the vendors are actively updating their tools.
| Popup Plugins | Convert Pro | Elementor Popup Builder | Thrive Leads |
| Price 1 site/1 year | $99US | $49US | $67US |
| Appearance & layout of Popups - key feature is full drag and drop PageBuilder to create Popup layout and design | |||
| Popup Builder | Drag and Drop Builder | Elementor Pro Builder | Thrive Architect |
| Responsive & direct mobile edits | Both | Both | Both |
| Popup Template Designs | Dozens | Dozens | Dozens |
| Templates customizable | Yes | Yes | Yes |
| Popup Animations | Before and After | Before | Before and After |
| Popup Close messaging | Yes | Yes | Yes |
| Popup Form types supported - check because this is where the tools differ in ease of detail layout and use | |||
| Modal lightbox, Infobar | Both | Both | Both |
| Slide-ins, Yes/No Type | Both | Both | Both |
| Before, After Post | Both | After only | Both |
| Content Locker, Welcome Mat | Both | Both | Both |
| Full Screen, Widget Box | Both | Both | Full Screen |
| In-Content Embed, Multi-Step | Both | Both | Both |
| Popup Outside integrations | 18 Services | Use Thrive Theme or vendors API | 8 Services |
| Triggers and Targeting/Filtering - the mechanics of how these are implemented varies among the Popup plugins | |||
| Exit Intent | Yes | Yes | Yes |
| Scroll Amount | Yes | Yes | Yes |
| Click on element | Yes | Yes | Yes |
| Page/Post Load | Yes | Yes | Yes |
| Time Lapse | Yes | Yes | Yes |
| Inactivity period | Yes | No | Yes |
| After Page/Post exit | Yes | No | Yes |
| Reach Element Id/class | Yes | Yes | Yes |
| Filter on referrer detection | Yes | Yes | Yes |
| Filter on device used | Yes | Yes | Yes |
| Filter on subscriber/login user | Yes | Yes | Yes |
| Filter on first time/unknown user | Yes | Yes | Yes |
| Filter on cookie setting | Yes | Yes | No |
| Filter on adblock detection | Yes | No | Yes |
| Filter on geo-location | Yes | No | No |
| Apply multiple filters to popup | Yes | Yes | Yes |
| Advanced Popup Features - both Analytics and A/B Testing vary widely across Popup plugins | |||
| Popup Analytics | Conversions, Growth, A/B Reports | Conversions, Leads, A/B Reports | 3rd party |
| A/B Form Tests | Yes | Yes | Not available |
| A/B Trigger Test | Yes | Yes | Not available |
| Mult-variant Tests | Yes | Yes | Not available |
| Auto Winner Rule | Yes | Yes | Not available |
| A/B Testing Reports | Several with Google Analytics | Builtin and Dashboard charts | Not available |
| Export/Import Popups | Yes | Yes | Yes |
The purchase cost of all the top end filters is relatively modest. The more substantial cost is the learning curve for each Popup Plugin. Thrive has the best documentation, with both Convert Pro and Elementor Pro Builder lagging behind. Fortunately there are good, 3rdparty YouTube videos that shore up Convert Pro and Thrive Leads.