<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep an Open Eye Eye, Sir</title>
	<atom:link href="http://www.theopensourcery.com/keepopen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopensourcery.com/keepopen</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seeking A Robust JavaScript Framework</title>
		<link>http://www.theopensourcery.com/keepopen/2012/seeking-a-robust-javascript-framework/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/seeking-a-robust-javascript-framework/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=4159</guid>
		<description><![CDATA[For many developers, the decision on choosinga a JavaScript framework is tough. There are many good ones from Dojo thru DHTMLx to jQuery and MooTools among the  many UI based JS frameworks plus  backbone.js and qooxdoo on the MVC side. So to filter the large set of choices,  the following  criteria are proposed: 1)support for [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/seeking-a-robust-javascript-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Blogger vs WordPress.com</title>
		<link>http://www.theopensourcery.com/keepopen/2012/google-blogger-vs-wordpress-com/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/google-blogger-vs-wordpress-com/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3840</guid>
		<description><![CDATA[In the past few years two Blog providers have emerged as the best free Website creation tools &#8211; Google Blogger and WordPress.com. Note That I say Website because the page, widget, theme and menu features of these two tools added to the blogging features allow one to create more than a blog but a full web [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/google-blogger-vs-wordpress-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Management &#8211; the SaaS Natural</title>
		<link>http://www.theopensourcery.com/keepopen/2012/project-management-the-saas-natural/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/project-management-the-saas-natural/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[pm: project mgmt]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=4051</guid>
		<description><![CDATA[I have always wondered why SalesForce.com with its CRM system has been the pioneer in SaaS applications. Yes there is the need to communicate in a mobile fashion among all members of a scattered marketing team. Yes, SaleForce has great mail and messaging capabilities. essential for marketing collaboration. Yes, tieing things together with SalesForce AppXchange [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/project-management-the-saas-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting PowerPoints in WordPress</title>
		<link>http://www.theopensourcery.com/keepopen/2012/posting-powerpoints-in-wordpress/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/posting-powerpoints-in-wordpress/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[device or desktop]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=4024</guid>
		<description><![CDATA[Embeds into WordPress The most reliable embeds of PowerPoints into WordPress Posts and Pages found so far is using Google Docs viewer WordPress plugin by F.Davis. Here is the Modeling Course Notes PDF[Univ Of Michigan Professor Scott Page - excellent free course very highly recommended - see here]: Here is, from the same Modeling Course, [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/posting-powerpoints-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Superb Free Stanford Univ. Courses &#8211; DEADLINE TODAY</title>
		<link>http://www.theopensourcery.com/keepopen/2012/two-superb-free-stanford-univ-courses-deadline-today/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/two-superb-free-stanford-univ-courses-deadline-today/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=4045</guid>
		<description><![CDATA[This is the first of two excellent free online Stanford University courses whose registration expires March 18th 2012. Design and Analysis of Algorithms looks at how to approach the many solution and coding data stuctures  used in modern search, storage and database operations. Prof. Roughgarden has a clear and well measured approach to the problem [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/two-superb-free-stanford-univ-courses-deadline-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new iPad 3 in Business: Wins and Losses</title>
		<link>http://www.theopensourcery.com/keepopen/2012/apples-new-ipad3-in-business-wins-and-losses/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/apples-new-ipad3-in-business-wins-and-losses/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=4012</guid>
		<description><![CDATA[On First Glance Not Much Different from iPad 2 You are not supposed to call it  the iPad 3, rather the Resolutionary new iPad. The new iPad specs show that it has the same dimensions, weight, battery life of the previous iPads. The winning feature is  the fabled retina screen, 2048 x 1526 pixels on 9.7 inch [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/apples-new-ipad3-in-business-wins-and-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jsFiddle: JavaScript Test and Demo Environ</title>
		<link>http://www.theopensourcery.com/keepopen/2012/jsfiddle-javascript-test-and-demo-environ/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/jsfiddle-javascript-test-and-demo-environ/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3992</guid>
		<description><![CDATA[In our review of the top ten books on jQuery, I recommended W3schools.com JavaScript and its jQuery pages as the place to go for testing out the code you find in the various book pages. However, there is another and perhaps better option for testing and demoing your JavaScript framework code &#8211; jsFiddle. jsFiddle provides [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/jsfiddle-javascript-test-and-demo-environ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Better jQuery Bookshelf</title>
		<link>http://www.theopensourcery.com/keepopen/2012/the-better-jquery-bookshelf/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/the-better-jquery-bookshelf/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web tools]]></category>
		<category><![CDATA[webapi]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3912</guid>
		<description><![CDATA[jQuery deserves its reputation for being a breakthrough JavaScript framework for 4 reasons. First, it is open source in every incarnation which has accelerated its use and adoption even by major software vendors like Adobe, WordPress and even Microsoft. Second,  it is the APL of JavaScript. jQuery&#8217;s selector function create a shorthand for finding all the  objecrts [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/the-better-jquery-bookshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plus PC World: Client Computing Directions</title>
		<link>http://www.theopensourcery.com/keepopen/2012/the-plus-pc-world-client-computing-directions/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/the-plus-pc-world-client-computing-directions/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[device or desktop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3969</guid>
		<description><![CDATA[The Technology pundits have it all wrong &#8211; calling for a Post PC World. Over on Reddit, we are having a small debate on the Post PC World versus the Plus PC World. The Post PC World see the decline of the PC as they are replaced by smartphones, tablets, games and other mobile devices [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/the-plus-pc-world-client-computing-directions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Blog Becomes The OpenSourcery Home Page</title>
		<link>http://www.theopensourcery.com/keepopen/2012/the-blog-becomes-the-opensourcery-home-page/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/the-blog-becomes-the-opensourcery-home-page/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generally]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3932</guid>
		<description><![CDATA[Reality is being reflected: The OpenSourcery.com Blog KeepOpen is now the Site&#8217;s  Home Page The old website start page is here and can also be accessed from  Old Website menu item. All theopensourcery.com web pages are untouched and intact. You should be able to access them with their existing URLs with no problems. However, making this move [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/the-blog-becomes-the-opensourcery-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Signed up for the Free Online MIT Electronic Circuits Course and You Can Too</title>
		<link>http://www.theopensourcery.com/keepopen/2012/i-just-signed-up-for-the-free-online-mit-electronic-circuits-course-and-you-can-too/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/i-just-signed-up-for-the-free-online-mit-electronic-circuits-course-and-you-can-too/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecting]]></category>
		<category><![CDATA[generally]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3926</guid>
		<description><![CDATA[Here is the course I am taking: 6.002x (Circuits and Electronics) is an experimental on-line adaptation of MIT’s first undergraduate analog design course: 6.002. This course will run, free of charge, for students worldwide from March 5, 2012 through June 8, 2012. You too can signup for the course here. Here are the Requirements In [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/i-just-signed-up-for-the-free-online-mit-electronic-circuits-course-and-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Smartphone Comparison Data</title>
		<link>http://www.theopensourcery.com/keepopen/2012/best-phone-comparison-data/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/best-phone-comparison-data/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3916</guid>
		<description><![CDATA[There are two places that I go for phone comparison data:  PhoneArena It is fairly simple to setup the comparison &#8211; and the review ratings are often bang on. GSMArena goes tellingly  further, offering just great camera comparisons like the following: Note the camera comparison is truly robust &#8211; click on the Gray Chart tab on the bottom of [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/best-phone-comparison-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Strange New Graphics Programs</title>
		<link>http://www.theopensourcery.com/keepopen/2012/2-strange-new-graphics-programs/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/2-strange-new-graphics-programs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3901</guid>
		<description><![CDATA[Google is selling SketchUp Pro for $495 &#8211; Why? The program, SketchUp Pro is not strange &#8211; its a architecture and landscape design program which appears to have not only a nice range of features but also integrates well with AutoDesk DWG and other CAD files. No the novelty here is that Google is doing [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/2-strange-new-graphics-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Language Popularity Measured by Social Media</title>
		<link>http://www.theopensourcery.com/keepopen/2012/programming-language-popularity-measured-by-social-media/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/programming-language-popularity-measured-by-social-media/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generally]]></category>
		<category><![CDATA[javaline]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3896</guid>
		<description><![CDATA[Red Monk has a superb chart measuring Programming Language Populairity. This post is definitely worth seeing. Stephen O&#8217;Grady is following the changes in programming language popularity by watching It compares and contrasts the rankings of programming languages on GitHub[measure by no of Git projects] and Stack Overflow [measured by the number of queries on the language [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/programming-language-popularity-measured-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Windows 8 beta on Feb 29th</title>
		<link>http://www.theopensourcery.com/keepopen/2012/the-importance-of-the-windows-8-beta-on-feb-29th/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/the-importance-of-the-windows-8-beta-on-feb-29th/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3891</guid>
		<description><![CDATA[Here is framed the invite at Barcelona&#8217;s Mobile World Conference Windows 8 beta is important for Microsoft. Judging by what Microsoft is doing under Steven Sinofsky, this is a bet the farm edition of Windows. And if you see some of the details at the Windows 8 blog, Redmond keep doubling down on its feature [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/the-importance-of-the-windows-8-beta-on-feb-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Missing in Apples iBook Author? Adobe Flash</title>
		<link>http://www.theopensourcery.com/keepopen/2012/what-is-missing-in-apples-ibook-author-adobe-flash/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/what-is-missing-in-apples-ibook-author-adobe-flash/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mashables]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3869</guid>
		<description><![CDATA[Adobe Flash. iBook Author got a lot of fan fair in the past month  with many trial software runs. The video below shows iBook Author in action: Steve Jobs Unfair Rant on Flash Steve Jobs has had a well deserved legacy of continuing top rank innovation. But Steve also had a darkside. He believed he [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/what-is-missing-in-apples-ibook-author-adobe-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apples Educational Annoucement in NYC:Update</title>
		<link>http://www.theopensourcery.com/keepopen/2012/apples-educational-annoucement-in-nyc-update/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/apples-educational-annoucement-in-nyc-update/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3854</guid>
		<description><![CDATA[There is a 2 in 5 chance of this. If CEO Time Cook does not do the announcement at today&#8217;s conference then the odds plummet down to 1 in 100. But it would be a brilliant &#8220;one more thing&#8221;, certainly fit the educational move Apple is making and gain for Tim Cook a large measure [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/apples-educational-annoucement-in-nyc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Ahead in Client Computing I</title>
		<link>http://www.theopensourcery.com/keepopen/2011/year-ahead-in-client-computing-i/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/year-ahead-in-client-computing-i/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[architecting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3835</guid>
		<description><![CDATA[Robert Scoble said this at the BBC Year-end Technology Forecast about client computing: On the train here I was with an executive from General Electric, and he said a year ago they were very anti-iPad. But in January at their global meeting they&#8217;re going to hand out iPads. It is crazy to think about a company [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/year-ahead-in-client-computing-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s New Mobile Apps</title>
		<link>http://www.theopensourcery.com/keepopen/2011/adobes-new-mobile-apps/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/adobes-new-mobile-apps/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3829</guid>
		<description><![CDATA[Adobe has had to make some wrenching decisions of late. It has chosen to abandon its Flash player technology on Mobiles. It has also closed down it Flex development by releasing Flex to Open Source much like HP did for webOS. Adobe appears to be trying to see if they can get freebie development and [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/adobes-new-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofle Gmail Fixes</title>
		<link>http://www.theopensourcery.com/keepopen/2011/goofle-gmail-fixes/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/goofle-gmail-fixes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3820</guid>
		<description><![CDATA[Goofle is the name ye Editor has given to Google when it makes a big, stupid error in it software offerings. Google has made a big deal of its recent interface updates to Gmail. But they have have been legion with goofs very large and unnecessary and raise the question where is interface guru MM [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/goofle-gmail-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

