<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep an Open Eye Eye, Sir</title>
	<atom:link href="http://www.theopensourcery.com/keepopen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopensourcery.com/keepopen</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 02:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best Free Website Software: Google Blogger vs WordPress.com</title>
		<link>http://www.theopensourcery.com/keepopen/2012/best-free-blog-software-google-blogger-vs-wordpress-com/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/best-free-blog-software-google-blogger-vs-wordpress-com/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3840</guid>
		<description><![CDATA[TopTen has a very informative table on the top ten blogs available in terms of ease of use and best design and writing features.WordPress is ranked number 1 and Google&#8217;s Blogger is ranked 4. This article is about why Blogger and the online version of WordPress are right now the best free website with  free [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/best-free-blog-software-google-blogger-vs-wordpress-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blog Becomes The OpenSourcery Home Page</title>
		<link>http://www.theopensourcery.com/keepopen/2012/the-blog-becomes-the-opensourcery-home-page/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/the-blog-becomes-the-opensourcery-home-page/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generally]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3932</guid>
		<description><![CDATA[Reality is being reflected: The OpenSourcery.com Blog KeepOpen is now the Site&#8217;s  Home Page The old website start page is here and can also be accessed from  Old Website menu item. All theopensourcery.com web pages are untouched and intact. You should be able to access them with their existing URLs with no problems. However, making this move [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/the-blog-becomes-the-opensourcery-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Signed up for the Free Online MIT Electronic Circuits Course and You Can Too</title>
		<link>http://www.theopensourcery.com/keepopen/2012/i-just-signed-up-for-the-free-online-mit-electronic-circuits-course-and-you-can-too/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/i-just-signed-up-for-the-free-online-mit-electronic-circuits-course-and-you-can-too/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecting]]></category>
		<category><![CDATA[generally]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3926</guid>
		<description><![CDATA[Here is the course I am taking: 6.002x (Circuits and Electronics) is an experimental on-line adaptation of MIT’s first undergraduate analog design course: 6.002. This course will run, free of charge, for students worldwide from March 5, 2012 through June 8, 2012. You too can signup for the course here. Here are the Requirements In [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/i-just-signed-up-for-the-free-online-mit-electronic-circuits-course-and-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Smartphone Comparison Data</title>
		<link>http://www.theopensourcery.com/keepopen/2012/best-phone-comparison-data/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/best-phone-comparison-data/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3916</guid>
		<description><![CDATA[There are two places that I go for phone comparison data:  PhoneArena It is fairly simple to setup the comparison &#8211; and the review ratings are often bang on. GSMArena goes tellingly  further, offering just great camera comparisons like the following: Note the camera comparison is truly robust &#8211; click on the Gray Chart tab on the bottom of [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/best-phone-comparison-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Strange New Graphics Programs</title>
		<link>http://www.theopensourcery.com/keepopen/2012/2-strange-new-graphics-programs/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/2-strange-new-graphics-programs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3901</guid>
		<description><![CDATA[Google is selling SketchUp Pro for $495 &#8211; Why? The program, SketchUp Pro is not strange &#8211; its a architecture and landscape design program which appears to have not only a nice range of features but also integrates well with AutoDesk DWG and other CAD files. No the novelty here is that Google is doing [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/2-strange-new-graphics-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Language Popularity Measured by Social Media</title>
		<link>http://www.theopensourcery.com/keepopen/2012/programming-language-popularity-measured-by-social-media/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/programming-language-popularity-measured-by-social-media/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generally]]></category>
		<category><![CDATA[javaline]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3896</guid>
		<description><![CDATA[Red Monk has a superb chart measuring Programming Language Populairity. This post is definitely worth seeing. Stephen O&#8217;Grady is following the changes in programming language popularity by watching It compares and contrasts the rankings of programming languages on GitHub[measure by no of Git projects] and Stack Overflow [measured by the number of queries on the language [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/programming-language-popularity-measured-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Windows 8 beta on Feb 29th</title>
		<link>http://www.theopensourcery.com/keepopen/2012/the-importance-of-the-windows-8-beta-on-feb-29th/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/the-importance-of-the-windows-8-beta-on-feb-29th/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3891</guid>
		<description><![CDATA[Here is framed the invite at Barcelona&#8217;s Mobile World Conference Windows 8 beta is important for Microsoft. Judging by what Microsoft is doing under Steven Sinofsky, this is a bet the farm edition of Windows. And if you see some of the details at the Windows 8 blog, Redmond keep doubling down on its feature [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/the-importance-of-the-windows-8-beta-on-feb-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Missing in Apples iBook Author? Adobe Flash</title>
		<link>http://www.theopensourcery.com/keepopen/2012/what-is-missing-in-apples-ibook-author-adobe-flash/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/what-is-missing-in-apples-ibook-author-adobe-flash/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mashables]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3869</guid>
		<description><![CDATA[Adobe Flash. iBook Author got a lot of fan fair in the past month  with many trial software runs. The video below shows iBook Author in action: Steve Jobs Unfair Rant on Flash Steve Jobs has had a well deserved legacy of continuing top rank innovation. But Steve also had a darkside. He believed he [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/what-is-missing-in-apples-ibook-author-adobe-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apples Educational Annoucement in NYC:Update</title>
		<link>http://www.theopensourcery.com/keepopen/2012/apples-educational-annoucement-in-nyc-update/</link>
		<comments>http://www.theopensourcery.com/keepopen/2012/apples-educational-annoucement-in-nyc-update/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3854</guid>
		<description><![CDATA[There is a 2 in 5 chance of this. If CEO Time Cook does not do the announcement at today&#8217;s conference then the odds plummet down to 1 in 100. But it would be a brilliant &#8220;one more thing&#8221;, certainly fit the educational move Apple is making and gain for Tim Cook a large measure [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2012/apples-educational-annoucement-in-nyc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Ahead in Client Computing I</title>
		<link>http://www.theopensourcery.com/keepopen/2011/year-ahead-in-client-computing-i/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/year-ahead-in-client-computing-i/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[architecting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3835</guid>
		<description><![CDATA[Robert Scoble said this at the BBC Year-end Technology Forecast about client computing: On the train here I was with an executive from General Electric, and he said a year ago they were very anti-iPad. But in January at their global meeting they&#8217;re going to hand out iPads. It is crazy to think about a company [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/year-ahead-in-client-computing-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s New Mobile Apps</title>
		<link>http://www.theopensourcery.com/keepopen/2011/adobes-new-mobile-apps/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/adobes-new-mobile-apps/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3829</guid>
		<description><![CDATA[Adobe has had to make some wrenching decisions of late. It has chosen to abandon its Flash player technology on Mobiles. It has also closed down it Flex development by releasing Flex to Open Source much like HP did for webOS. Adobe appears to be trying to see if they can get freebie development and [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/adobes-new-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofle Gmail Fixes</title>
		<link>http://www.theopensourcery.com/keepopen/2011/goofle-gmail-fixes/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/goofle-gmail-fixes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3820</guid>
		<description><![CDATA[Goofle is the name ye Editor has given to Google when it makes a big, stupid error in it software offerings. Google has made a big deal of its recent interface updates to Gmail. But they have have been legion with goofs very large and unnecessary and raise the question where is interface guru MM [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/goofle-gmail-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla and Opera: Signs of Open Source Problems</title>
		<link>http://www.theopensourcery.com/keepopen/2011/mozilla-and-opera-signs-of-open-source-problems/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/mozilla-and-opera-signs-of-open-source-problems/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[architecting]]></category>
		<category><![CDATA[device or desktop]]></category>
		<category><![CDATA[javaline]]></category>
		<category><![CDATA[re:reviewers]]></category>
		<category><![CDATA[webapi]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3814</guid>
		<description><![CDATA[ZDNet is running a series of much too early obituary articles  for Firefox and Mozilla &#8211; and by implication, Opera. Ed Bott sees the money supply running out because  a search sharing deal with Google [80%+ of Mozilla's revenues] has run out and the negotiations have not produced a new accord. Steven Vaughn-Nichols picks up [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/mozilla-and-opera-signs-of-open-source-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dart for JavaScript</title>
		<link>http://www.theopensourcery.com/keepopen/2011/dart-for-javascript/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/dart-for-javascript/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[webapi]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3796</guid>
		<description><![CDATA[With Flash and Flex taking big hits as Adobe appears to be bowing under the pressure from Apple and Microsoft , getting to know Google&#8217;s Dart is going to be more important. Why? Because HTML5 is going to becarrying the load for not just Webbut also cross platform applications now that Adobe has all but [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/dart-for-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe AIR Baby Flies Out with the Flash Bath Water?</title>
		<link>http://www.theopensourcery.com/keepopen/2011/adobe-air-baby-flies-out-with-the-flash-bath-water/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/adobe-air-baby-flies-out-with-the-flash-bath-water/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[device or desktop]]></category>
		<category><![CDATA[RAIA=RIA++]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3788</guid>
		<description><![CDATA[If you had any doubts, Adobe is clearly abandoning Flash with the annoucments of the discontinuance of Flash development on Mobile OS plus  the new declaration of the outsourcing of Flex, the Flash Enterprise Development tool, to  the Apache Foundation. These actions should dispel any misconceptions. True,  Apache is a major enterprise Open Source provider [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/adobe-air-baby-flies-out-with-the-flash-bath-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 Insights: Fall 2011</title>
		<link>http://www.theopensourcery.com/keepopen/2011/html5-insights-fall-2011/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/html5-insights-fall-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3783</guid>
		<description><![CDATA[Infoworld has a good overview of HTML5 from earlier this year. See here [ and for real insight compare it to an InfoWorld Html5 Deep Dive report from a year earlier]. Combined with HTML5test this is a great combo for finding out a)what is important in HTML5, b)who is implementing what among the many sections [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/html5-insights-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Abandons Flash!</title>
		<link>http://www.theopensourcery.com/keepopen/2011/adobe-abandons-flash/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/adobe-abandons-flash/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[RAIA=RIA++]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3781</guid>
		<description><![CDATA[Okay Adobe only abandons Flash on Mobile OS &#8211; iOS, Android and Playbook. Adobe  will continue to develop Flash on Linux, Mac, and Windows. Here is the crux of the announcement: Our future work with Flash on mobile devices will be focused on enabling Flash developers to package native apps with Adobe AIR for all [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/adobe-abandons-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gmail Goofle</title>
		<link>http://www.theopensourcery.com/keepopen/2011/google-gmail-goofle/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/google-gmail-goofle/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3777</guid>
		<description><![CDATA[About Gmail&#8217;s new look did you know that Google had $2.8 billion dollars to spend on improving Gmail last quarter for its new look released November 7th.. About Gmail&#8217;s new look, for the first time ever, ye Editor finds himself saying that it looks like the new look is an old Microsoft ploy &#8211; dazzle them with [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/google-gmail-goofle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whither Goes PC OEMs</title>
		<link>http://www.theopensourcery.com/keepopen/2011/whither-goes-pc-oems/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/whither-goes-pc-oems/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[device or desktop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3773</guid>
		<description><![CDATA[Tim Bajarin has been an astute observer of the PC and Server scenes. His comments at TechOpinion imply that Windows 8 is gaining momentum on PCs and tablets especially among large PC OEMs like HP. No argument there because  the PC OEMs, who have lost market to the tablets and smartphones because users who want [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/whither-goes-pc-oems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Said C++ Is Horrible</title>
		<link>http://www.theopensourcery.com/keepopen/2011/who-said-c-is-horrible/</link>
		<comments>http://www.theopensourcery.com/keepopen/2011/who-said-c-is-horrible/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[generally]]></category>
		<category><![CDATA[javaline]]></category>

		<guid isPermaLink="false">http://www.theopensourcery.com/keepopen/?p=3769</guid>
		<description><![CDATA[I just ran across a posting on Reddit which certainly caught my attention because it discuses the merits of C versus C++. It also revealing about a major player in software development: On Wed, 5 Sep 2007, Dmitry Kakurin wrote: &#62; &#62; When I first looked at Git source code two things struck me as [...]]]></description>
		<wfw:commentRss>http://www.theopensourcery.com/keepopen/2011/who-said-c-is-horrible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

